Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GPR89A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001097612.1 | NP_001091081.1 | 13 | 1310 | ||
NM_001097613.2 | NP_001091082.2 | 14 | 1356 | |||
NR_036541.1 | 13 | 1330 | ||||
XM_006711492.3 | XP_006711555.1 | 13 | 1280 | |||
XM_006711493.3 | XP_006711556.1 | 14 | 1288 | |||
XM_011509908.2 | XP_011508210.1 | 14 | 1326 | |||
XM_011509909.2 | XP_011508211.1 | 13 | 1538 | |||
GenBank mRNA | AB097024.1 | - | 13 | 1251 | ||
AB097025.1 | - | 13 | 1251 | |||
AF132947.1 | - | 13 | 1235 | |||
AK001354.1 | - | 6 | 2048 | |||
AK021758.1 | - | 13 | 1300 | |||
AK094228.1 | - | 4 | 1251 | |||
AK301939.1 | - | 13 | 1157 | |||
AK316371.1 | - | 14 | 1268 | |||
AY358966.1 | - | 13 | 1285 | |||
BC003187.1 | - | 13 | 1213 | 3537949 | ||
BC067816.1 | - | 13 | 1269 | 5295014 | ||
BC146880.1 | - | 13 | 1231 | 9056808 | ||
BT006679.1 | - | 13 | 1136 | |||
KJ534847.1 | - | 13 | 1136 | |||
KJ534848.1 | - | 13 | 1142 | |||
KJ535029.1 | - | 12 | 1136 | |||
KJ535049.1 | - | 13 | 1156 |
Gene Symbol: GPR89B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_016334.3 | NP_057418.1 | 13 | 1280 | ||
XM_005277401.3 | XP_005277458.1 | 13 | 1253 | |||
XM_005277402.4 | XP_005277459.1 | 13 | 1417 | |||
XM_005277404.3 | XP_005277461.1 | 13 | 1273 | |||
XM_006711377.3 | XP_006711440.1 | 14 | 1316 | |||
XM_006711378.2 | XP_006711441.1 | 14 | 1319 | |||
XM_011509610.2 | XP_011507912.1 | 14 | 1313 | |||
XM_011509612.2 | XP_011507914.1 | 14 | 1274 | |||
XM_017001448.1 | XP_016856937.1 | 14 | 1816 | |||
GenBank mRNA | AF151035.1 | - | 5 | 392 | ||
AK299995.1 | - | 13 | 1251 | |||
AK302266.1 | - | 13 | 1272 | |||
AL133020.1 | - | 13 | 1781 | |||
CD102528.1 | - | 8 | 645 | |||
KJ534849.1 | - | 13 | 1142 | |||
KJ534850.1 | - | 13 | 1136 | |||
KJ534851.1 | - | 13 | 1067 | |||
KJ535070.1 | - | 14 | 1464 | |||
U78723.1 | - | 13 | 1239 |
Set Membership: |
G-protein coupled receptor |