Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adora1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001008533.3 | NP_001008533.1 | 2 | 2499 | ||
NM_001039510.2 | NP_001034599.1 | 3 | 1684 | |||
NM_001282945.1 | NP_001269874.1 | 3 | 1718 | |||
NM_001291928.1 | NP_001278857.1 | 2 | 1250 | |||
NM_001291930.1 | NP_001278859.1 | 2 | 1286 | |||
GenBank mRNA | AK038774.1 | - | 3 | 1658 | ||
AK043954.1 | - | 2 | 2440 | |||
AK045729.1 | - | 2 | 2039 | |||
AK134532.1 | - | 3 | 1688 | |||
AK134553.1 | - | 2 | 1904 | |||
AK134709.1 | - | 2 | 1865 | |||
AK141531.1 | - | 1 | 549 | |||
BC026602.1 | - | 2 | 1350 | |||
BC079624.1 | - | 4 | 1620 | 30536680 |
Set Membership: |
G-protein coupled receptor |