Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Grm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001114333.2 | NP_001107805.1 | 6 | 1924 | ||
NM_016976.3 | NP_058672.1 | 6 | 1924 | |||
GenBank mRNA | AF320126.2 | - | 6 | 1949 | ||
AK132901.1 | - | 2 | 154 | |||
BC067057.1 | - | 6 | 1898 | 30544252 | ||
BC079566.1 | - | 5 | 1941 | 30536724 |
Set Membership: |
G-protein coupled receptor |