Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Hrh1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001252642.1 | NP_001239571.1 | 2 | 1324 | ||
NM_001252643.1 | NP_001239572.1 | 3 | 1388 | |||
NM_008285.3 | NP_032311.2 | 3 | 1302 | |||
GenBank mRNA | AB444632.1 | - | 1 | 1057 | ||
AF387890.1 | - | 1 | 1091 | |||
AF387891.1 | - | 1 | 1091 | |||
AF387892.1 | - | 1 | 1091 | |||
AF387893.1 | - | 1 | 1091 | |||
AF387894.1 | - | 1 | 1091 | |||
AF387895.1 | - | 1 | 1091 | |||
AF387896.1 | - | 1 | 1091 | |||
AF388052.2 | - | 1 | 1057 | |||
AF388053.1 | - | 1 | 1091 | |||
AF388054.1 | - | 1 | 1091 | |||
AF388055.1 | - | 1 | 1091 | |||
AF388056.1 | - | 1 | 1091 | |||
AF388057.1 | - | 1 | 1091 | |||
AF388058.1 | - | 1 | 1091 | |||
AK032763.1 | - | 2 | 1126 | |||
AK038480.1 | - | 2 | 1325 | |||
AK046607.1 | - | 3 | 1303 | |||
AK047070.1 | - | 3 | 1229 |
Set Membership: |
G-protein coupled receptor |