Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FZD6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001164615.1 | NP_001158087.1 | 6, 7 | 2250 | ||
NM_001164616.1 | NP_001158088.1 | 7, 8 | 2162 | |||
NM_001317796.1 | NP_001304725.1 | 5, 6 | 1507 | |||
NM_003506.3 | NP_003497.2 | 6, 7 | 2277 | |||
NR_133921.1 | 5, 6 | 2128 | ||||
GenBank mRNA | AB012911.1 | - | 6, 7 | 2218 | ||
AF072873.1 | - | 6, 7 | 2240 | |||
AK296824.1 | - | 5, 6 | 1462 | |||
AK299341.1 | - | 7, 8 | 2128 | |||
AK304092.1 | - | 7, 8 | 2285 | |||
AK313789.1 | - | 6, 7 | 2221 | |||
AK316544.1 | - | 7, 8 | 2095 | |||
BC060836.1 | - | 6, 7 | 2233 | 30340365 | ||
BX640609.1 | - | 6, 7 | 2244 | |||
CD652975.1 | - | 1, 2 | 57 |
Set Membership: |
G-protein coupled receptor |