Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tacr1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_009313.5 | NP_033339.2 | 3, 4 | 1493 | ||
GenBank mRNA | AK038558.1 | - | 2, 3 | 1150 | ||
BC075631.1 | - | 3, 4 | 1493 | 30536972 | ||
BC098332.1 | - | 2, 3 | 1400 | 30618488 | ||
L27826.1 | - | 2, 3 | 391 | |||
L27828.1 | - | 2, 3 | 391 | |||
X62934.1 | - | 2, 3 | 597 |
Set Membership: |
G-protein coupled receptor |