Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgra2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_133911.1 | NP_598672.1 | 19 | 3629 | ||
GenBank mRNA | AK028929.1 | - | 19 | 3568 | ||
AK131924.1 | - | 8 | 1771 | |||
BC019649.1 | - | 8 | 1756 | |||
BC020317.2 | - | 14 | 2762 | |||
BC048928.1 | - | 3 | 900 | |||
BC052391.1 | - | 19 | 3629 | |||
BC058251.1 | - | 3 | 899 |
Set Membership: |
G-protein coupled receptor |