Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrf4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001289499.1 | NP_001276428.1 | 7, 8 | 2150 | ||
NM_001289500.1 | NP_001276429.1 | 7, 8 | 2137 | |||
NM_001289501.1 | NP_001276430.1 | 7, 8 | 2181 | |||
NM_030067.2 | NP_084343.1 | 7, 8 | 2224 | |||
GenBank mRNA | AK019508.1 | - | 7, 8 | 2227 | ||
BC089564.1 | - | 7, 8 | 2150 | 30502915 | ||
BC140980.1 | - | 7, 8 | 2090 | 9055592 |
Set Membership: |
G-protein coupled receptor |