Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MUC16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_024690.2 | NP_078966.2 | 69 - 70 | 42149 | 68 | |
XM_017027486.1 | XP_016882975.1 | 63 - 64 | 41229 | 68 | ||
XM_017027487.1 | XP_016882976.1 | 62 - 63 | 41163 | 68 | ||
XM_017027488.1 | XP_016882977.1 | 63 - 64 | 41229 | 68 | ||
XM_017027489.1 | XP_016882978.1 | 60 - 61 | 41075 | 68 | ||
XM_017027490.1 | XP_016882979.1 | 58 - 59 | 40764 | 68 | ||
XM_017027491.1 | XP_016882980.1 | 58 - 59 | 40764 | 68 | ||
XM_017027492.1 | XP_016882981.1 | 58 - 59 | 40761 | 68 | ||
XM_017027493.1 | XP_016882982.1 | 58 - 59 | 40761 | 68 | ||
XM_017027494.1 | XP_016882983.1 | 58 - 59 | 40761 | 68 | ||
XM_017027495.1 | XP_016882984.1 | 58 - 59 | 40761 | 68 | ||
XM_017027496.1 | XP_016882985.1 | 43 - 44 | 39360 | 68 | ||
XM_017027497.1 | XP_016882986.1 | 38 - 39 | 38886 | 68 | ||
XM_017027499.1 | XP_016882988.1 | 63 - 64 | 32016 | 68 | ||
XM_017027500.1 | XP_016882989.1 | 62 - 63 | 31935 | 68 | ||
XM_017027501.1 | XP_016882990.1 | 42 - 43 | 3943 | 68 | ||
GenBank mRNA | AF361486.3 | - | 19409 | 68 | ||
AF414442.2 | - | 65084 | 68 | |||
AK024365.1 | - | 21 - 22 | 1892 | 68 | ||
AK128681.1 | - | 19 - 20 | 2528 | 68 | ||
AK128856.1 | - | 26 - 27 | 2569 | 68 | ||
AK128857.1 | - | 3779 | 68 |
Set Membership: |
Ambion siRNA available Amplicon length less than or equal to 70 Recommended Assay Homo sapiens Inventoried Probe spans exons |