Search Thermo Fisher Scientific
- Order Status
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Components | Molecular Weight | Concentration (mg/L) | mM |
---|---|---|---|
Amino Acids | |||
Glycine | 75.0 | 10.0 | 0.13333334 |
L-Arginine | 174.0 | 200.0 | 1.1494253 |
L-Asparagine | 132.0 | 50.0 | 0.37878788 |
L-Aspartic acid | 133.0 | 20.0 | 0.15037593 |
L-Cystine 2HCl | 313.0 | 65.0 | 0.20766774 |
L-Glutamic Acid | 147.0 | 20.0 | 0.13605443 |
L-Glutamine | 146.0 | 300.0 | 2.0547945 |
L-Histidine | 155.0 | 15.0 | 0.09677419 |
L-Hydroxyproline | 131.0 | 20.0 | 0.15267175 |
L-Isoleucine | 131.0 | 50.0 | 0.3816794 |
L-Leucine | 131.0 | 50.0 | 0.3816794 |
L-Lysine hydrochloride | 183.0 | 40.0 | 0.21857923 |
L-Methionine | 149.0 | 15.0 | 0.10067114 |
L-Phenylalanine | 165.0 | 15.0 | 0.09090909 |
L-Proline | 115.0 | 20.0 | 0.17391305 |
L-Serine | 105.0 | 30.0 | 0.2857143 |
L-Threonine | 119.0 | 20.0 | 0.16806723 |
L-Tryptophan | 204.0 | 5.0 | 0.024509804 |
L-Tyrosine disodium salt dihydrate | 261.0 | 29.0 | 0.11111111 |
L-Valine | 117.0 | 20.0 | 0.17094018 |
Vitamins | |||
Biotin | 244.0 | 0.2 | 8.1967213E-4 |
Choline chloride | 140.0 | 3.0 | 0.021428572 |
D-Calcium pantothenate | 477.0 | 0.25 | 5.24109E-4 |
Folic Acid | 441.0 | 1.0 | 0.0022675737 |
Niacinamide | 122.0 | 1.0 | 0.008196721 |
Para-Aminobenzoic Acid | 137.0 | 1.0 | 0.00729927 |
Pyridoxine hydrochloride | 206.0 | 1.0 | 0.004854369 |
Riboflavin | 376.0 | 0.2 | 5.319149E-4 |
Thiamine hydrochloride | 337.0 | 1.0 | 0.002967359 |
Vitamin B12 | 1355.0 | 0.005 | 3.690037E-6 |
i-Inositol | 180.0 | 35.0 | 0.19444445 |
Inorganic Salts | |||
Calcium nitrate (Ca(NO3)2 4H2O) | 236.0 | 100.0 | 0.42372882 |
Magnesium Sulfate (MgSO4) (anhyd.) | 120.0 | 48.84 | 0.407 |
Potassium Chloride (KCl) | 75.0 | 400.0 | 5.3333335 |
Sodium Bicarbonate (NaHCO3) | 84.0 | 2000.0 | 23.809525 |
Sodium Chloride (NaCl) | 58.0 | 6000.0 | 103.44827 |
Sodium Phosphate dibasic (Na2HPO4) anhydrous | 142.0 | 800.0 | 5.633803 |
Other Components | |||
D-Glucose (Dextrose) | 180.0 | 2000.0 | 11.111111 |
Glutathione (reduced) | 307.0 | 1.0 | 0.0032573289 |
Phenol Red | 376.4 | 5.0 | 0.013283741 |
1. Moore, G.E., Gerner, R.E. and Franklin, H.A. (1967) J.A.M.A., 199:519.
2. Mossinger, J. (1991) Parasitol., 103:85 (Nematodes, Litomosoides carinii).
21875 - RPMI 1640
Cat No:
21875034
,
21875042
,
21875059
,
21875091
,
21875109
,
21875158