Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Luciferase reporter assays are widely used because of their sensitive detection capacity and broad dynamic range. While many companies make instruments to detect and measure luciferase activity, identifying the right instrument for you can be difficult because of their high degree of feature variability. We therefore gathered salient information about many of the instruments available to date so we could provide a resource to help you compare the different instruments, their type, spectral resolution compatibility, filter size, and injectors (if any).
Related products and resources
Use the search field to filter the table for specific makes, models, or other instrument characteristics.
Instrument model names are trademarks of their respective makers. Table updated: July 13, 2012.
No records were found matching your criteria
Make | Model | Instrument type | Capable of spectral resolution | Filter size | Injectors |
---|---|---|---|---|---|
ATTO | Luminescencer Octa | Single tube luminometer | Yes | Built in | Yes—Max. 1 |
ATTO | Phelios | Luminometer plate reader | Yes | Built in | Yes—1 or 2 |
ATTO | Kronos Dio | Luminometer, real time culture | Yes | Built in | No |
ATTO | LumiFLspectrocapture | Multimodal, single sample, cooled CCD | Yes | N/A | Yes |
Berthold Technologies | Mithras LB 940 | Multimodal plate reader | Yes | 25 mm | Yes—Max. 4 |
Berthold Technologies | TriStar LB 941 | Multimodal plate reader | Yes | 25 mm | Yes—Max. 4 |
Berthold Technologies | TriStar2 LB 942 | Multimodal plate reader | Yes | 25 mm | Yes—Max. 3 |
Berthold Technologies | CentroLIA LB 961 | Luminometer | No | N/A | No |
Berthold Technologies | CentroLIApc LB 962 | Luminometer | No | N/A | No |
Berthold Technologies | Centro LB 960 | Luminometer | No | N/A | Yes—Max. 3 |
Berthold Technologies | Centro XS3 LB 960 | Luminometer | No | N/A | Yes—Max. 3 |
Berthold Technologies | CentroPRO LB 962 | Luminometer | No | N/A | No |
Berthold Technologies | Junior LB 9509 | Portable tube luminometer | No | N/A | No |
Berthold Technologies | Lumat LB 9507 | Single tube luminometer | No | N/A | Yes |
Berthold Technologies | Lumat 3 | Single tube luminometer | No | N/A | Yes—2 |
Berthold Technologies | AutoLumat LB 953 | Multi-tube luminometer | No | N/A | Yes—Max. 3 |
BioTek | Synergy Neo | Multimodal plate reader | Yes | No info | Yes—Max. 2 |
BioTek | Synergy H4 | Multimodal plate reader | Yes | 17.5 mm | Yes—Max. 2 |
BioTek | Synergy 2 | Multimodal plate reader | Yes | 17.5 mm | Yes—Max. 2 |
BioTek | Synergy 2 SL | Luminometer | No | N/A | Yes—Max. 2 |
BioTek | Synergy Mx | Luminometer or multimodal | Limited - monochronometer based | Built in | Yes—Max. 2 |
BioTek | Synergy HT | Multimodal plate reader | Yes | 17.5 mm | Yes—Max. 2 |
BioTek | FLx800 | Multimodal plate reader | Yes | 17.5 mm | Yes—Max. 1 |
BioTek | Synergy H1m | Multimodal plate reader | Yes - filter module | No info | Yes—Max. 2 |
BioTek | Synergy H1 | Multimodal plate reader | Yes - w/ filter module | 17.5 mm | Yes—Max. 2 |
BMG LabTech | PHERAstar FS | HTS multimodal | Yes | 12 or 15 mm | Yes—Max. 2 |
BMG LabTech | PHERAstar Plus | HTS multimodal | Yes | 12 or 15 mm | No |
BMG LabTech | FLUOstar Omega | Multimodal | Yes | 12 or 15 mm | Yes—Max. 2 |
BMG LabTech | POLARstar Omega | Multimodal | Yes | 12 or 15 mm | Yes—Max. 2 |
BMG LabTech | NOVOstar | Multimodal | No | N/A | Yes—Max. 2 + integrated pipettor system |
BMG LabTech | FLUOstar OPTIMA | Multimodal | Yes | 12 or 15 mm | Yes—Max. 2 |
BMG LabTech | POLARstar OPTIMA | Multimodal | Yes | 12 or 15 mm | Yes—Max. 2 |
BMG LabTech | LUMIstar Omega | Luminometer | Yes | 12 or 15 mm | Yes—Max. 2 |
BMG LabTech | LUMIstar OPTIMA | Luminometer | Yes | 12 or 15 mm | Yes—Max. 2 |
BMG LabTech | FLUOstar OPTIMA FL | Multimodal | Yes | 12 or 15 mm | Yes—Max. 2 |
Hamamatsu | FDSS/µCell | Kinetic plate reader | No info | No info | Yes—whole plate dispenser (96 or 384 well) |
Hamamatsu | FDSS7000EX | High throughput screening system | Yes (optional feature) | No info | Yes—several dispensing options |
Hamamatsu | FDSS/RayCatcher | Luminometer plate reader | Yes (optional feature) | No info | No |
Harta Instruments | MicroLumi L2 | Luminometer (for field use) | No info | No info | No info |
Hidex | Plate Chameleon V | Microplate reader, modular | Yes - Using Filtered Detection Mode | 25 mm | Yes—Max. 2 |
Hidex | Triathler | Luminometer or multilabel tester | No | N/A | Yes—Max. 1 |
Molecular Devices | FlexStation 3 | Multimodal | Limited - monochronometer based | N/A | Pipettor - 8 or 16 channel |
Molecular Devices | SpectraMax Paradigm | Multimodal, HTS | Yes, but may require custom filter cartridge | Cartridge-based | No |
Molecular Devices | SpectraMax M5e | Multimodal | Limited - monochronometer based | N/A | No |
Molecular Devices | SpectraMax M5 | Multimodal | Limited - monochronometer based | N/A | No |
Molecular Devices | SpectraMax M4 | Multimodal | Limited - monochronometer based | N/A | No |
Molecular Devices | SpectraMax M3 | Multimodal | Limited - monochronometer based | N/A | No |
Molecular Devices | SpectraMax M2e | Multimodal | Limited - monochronometer based | N/A | No |
Molecular Devices | SpectraMax M2 | Multimodal | Limited - monochronometer based | N/A | No |
Molecular Devices | FilterMax F3 | Multimodal | Yes - but only detects to 650 nm | No info | No |
Molecular Devices | FilterMax F5 | Multimodal | Yes | No info | No |
Molecular Devices | SpectraMax L | Luminometer | Yes - but only detects to 630 nm | No info | Yes—Max. 2 |
Perkin Elmer | EnSpire | Multilabel | Limited - monochronometer based | N/A | Yes—Max. 2 |
Perkin Elmer | EnVision | Multilabel | Yes | No info | Yes—Max. 2 |
Perkin Elmer | EnVision Xcite | Multilabel | Yes | No info | Yes—Max. 2 |
Perkin Elmer | Victor X Light | Luminometer | Yes | 25.4 mm | Yes—Max. 4 |
Perkin Elmer | Victor X2 | Multilabel | Yes | 25.4 mm | Yes—Max. 4 |
Perkin Elmer | Victor X3 | Multilabel | Yes | 25.4 mm | Yes—Max. 4 |
Perkin Elmer | Victor X4 | Multilabel | Yes | 25.4 mm | Yes—Max. 4 |
Perkin Elmer | Victor X5 | Multilabel | Yes | 25.4 mm | Yes—Max. 4 |
Perkin Elmer | Victor3 | Multilabel | Yes | No info | Yes—Max. 4 |
Perkin Elmer | Victor3 V | Multilabel | Yes | No info | Yes—Max. 4 |
Perkin Elmer | MicroBeta2 LumiJET | Scintillation and luminescence | No | N/A | Yes—1 or 2 per detector, 1 to 12 detectors |
Perkin Elmer | TopCount NXT | Scintillation and luminescence | No | N/A | No |
Perkin Elmer | ViewLux CCD Imager | Multimodal HTS | Yes | 60 mm | No |
Promega | GloMax-Multi+ w/ Instinct | Multimodal | No | N/A | Yes—Max. 2 |
Promega | GloMax-Multi | Multimodal | No | N/A | Yes—Max. 2 |
Promega | GloMax-96 | Luminometer | No | N/A | Yes—Max. 2 |
Promega | GloMax-20/20 | Luminometer (w/ optional fluorescence module) | No | N/A | Yes—Max. 2 |
Promega | GloMax-Multi Jr | Multimodal | No | N/A | No |
Stratec | Solaris | Luminometer | No | N/A | Yes—Max. 3 |
Stratec | SL 300 | Luminometer | No info | No info | Pipetting System |
Tecan | Infinite F200 PRO | Multimodal | Yes, but filters cannot be changed by customer | 12.5 mm | Yes—Max. 2 |
Tecan | Infinite F500 | Multimodal | Yes, but filters cannot be changed by customer | 12.5 mm | Yes—Max. 2 |
Tecan | Infinite M200 PRO | Multimodal | Limited - monochronometer based | N/A | Yes—Max. 2 |
Tecan | Infinite M1000 PRO | Multimodal | Limited - monochronometer based | N/A | Yes—Max. 2 |
Thermo Scientific | Varioskan Flash | Multimodal | Yes | 24.5 - 25.4 mm | Yes—Max. 3 |
Thermo Scientific | Appliskan | Multimodal | Yes | 25.4 mm | Yes—Max. 2 |
Thermo Scientific | Fluoroskan Ascent FL | Multimodal | Yes | 15 mm | Yes—Max. 3 |
Thermo Scientific | Luminoskan Ascent | Luminometer | Yes | 15 mm | Yes—Max. 3 |
TiterTek Berthold | MPL1 | Luminometer | No | N/A | No |
TiterTek Berthold | MPL2 | Luminometer | No | N/A | No |
TiterTek Berthold | Orion L | Luminometer | No | N/A | Yes—Max. 2 |
TiterTek Berthold | Orion II | Luminometer | No | N/A | Yes—Max. 4 |
TiterTek Berthold | Sirius | Single tube luminometer | No | N/A | Yes—Max. 2 |
TiterTek Berthold | Sirius L | Single tube luminometer | No | N/A | Yes—Max. 2 |
TiterTek Berthold | FB12 | Single tube luminometer | No | N/A | No |
TiterTek Berthold | Smart Line - Smart Card | Single tube luminometer | No | N/A | Yes—Max. 2 |
For Research Use Only. Not for use in diagnostic procedures.