Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Cat. No. | Kit | Target | Useful Range * | No. of Assays |
---|---|---|---|---|
Qubit Assay Kits for Use with the Qubit 2.0 Fluorometer † | ||||
Q32851 Q32854 | Qubit dsDNA High-Sensitivity (HS) Assay Kit | dsDNA | 0.2–100 ng | 100 500 |
Q32850 Q32853 | Qubit dsDNA Broad-Range (BR) Assay Kit | dsDNA | 2–1000 ng | 100 500 |
Q10212 | Qubit ssDNA Assay Kit | dsDNA | 1–200 ng | 100 |
Q32852 Q32855 | Qubit RNA Assay Kit | RNA | 5–100 ng | 100 500 |
Q10210 Q10211 | Qubit RNA BR Assay Kit | RNA | 20–1000 ng | 100 500 |
Q32880 Q32881 | Qubit microRNA Assay Kit | microRNA | 1–500 ng | 100 500 |
Q33211 Q33212 | Qubit Protein Assay Kit | Protein | 0.25–5 µg | 100 500 |
Quant-iT Assay Kits for Use with Microplate Readers ‡ | ||||
Q33120 | Quant-iT dsDNA High-Sensitivity (HS) Assay Kit (Ex/Em = 502/523 nm) | dsDNA | 0.2–100 ng | 1000 |
Q33130 | Quant-iT dsDNA Broad-Range (BR) Assay Kit (Ex/Em = 510/527 nm) | dsDNA | 2–1000 ng | 1000 |
Q33140 | Quant-iT RNA Assay Kit (Ex/Em = 644/673 nm) | RNA | 5–100 ng | 1000 |
Q10213 | Quant-iT RNA BR Assay Kit (Ex/Em = 644/673 nm) | RNA | 20–1000 ng | 1000 |
Q32882 | Quant-iT microRNA Assay Kit (Ex/Em = 500/525 nm) | microRNA | 1–500 ng | 1000 |
Q33210 | Quant-iT Protein Assay Kit (Ex/Em = 470/570 nm) | Protein | 0.25–5 µg | 1000 |
Quant-iT Bulk Reagents and Kits ‡ | ||||
P7589 P11496 P7581 P11495 | Quant-iT PicoGreen dsDNA Assay Kit and Reagent (Ex/Em = 502/523 nm) | dsDNA | 0.2–100 ng | 2000 |
O11492 O7582 | Quant-iT OliGreen ssDNA Assay Kit and Reagent (Ex/Em = 498/518 nm) | ssDNA | 1–200 ng | 2000 |
R11490 R11491 | Quant-iT RiboGreen RNA Assay Kit and Reagent (Ex/Em = 500/525 nm) | RNA | 20–1000 ng | 2000 |
Q32883 | Quant-iT microRNA Reagent (Ex/Em = 500/525 nm) | microRNA | 1–500 ng | 1000 |
* The useful range assumes a 1–20 µL sample volume in a 96-well microplate assay. † These kits are formulated for use with the Qubit 2.0 fluorometer (Q32866); they are also compatible with the original Qubit (1.0) fluorometer (Q32857). ‡ Excitation (Ex) and emission (Em), in nm, of the Quant-iT detection reagent is indicated in parentheses. |
For Research Use Only. Not for use in diagnostic procedures.