Search Thermo Fisher Scientific
- Order Status
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
The following cell line specific conditions are provided as a starting point for transfecting wild-type cells with TrueGuide Synthetic gRNA and TrueCut Cas9 Protein v2 using the Neon Transfection System 10 μL Kit. Further optimization of the electroporation or nucleofection conditions may be necessary for best results.
Cell type | Source | Media | Number of cells/10-μL reaction (× 103) | TrueCut Cas9 Protein v2/gRNA (ng/pmoles) | Neon electroporation conditions* |
---|---|---|---|---|---|
Well format | — | — | 24-well | ||
HEK293 | Human embryonic kidney | DMEM | 150 | 1250/7.5 | |
U2OS | Human osteosarcoma | McCoy5A | 150 | 1250/7.5 | |
A549 | Human epithelial lung carcinoma | DMEM | 120 | 1250/7.5 | |
THP1 | Human peripheral blood monocyte leukemia | RPMI | 200 | 2000/12 | |
K562 | Human leukemia bone marrow | RPMI | 200 | 1250/7.5 | |
iPSC | Human induced pluripotent stem cells | Essential 8 | 80 | 1500/10 | |
iPSC | Human induced pluripotent stem cells | StemFlex | 80 | 1500/10 | |
Human primary T-cell | Healthy donor derived | OpTmizer + 2% human serum | 200 | 1250/7.5 | |
Jurkat T-cell | Human peripheral blood lymphocyte | RPMI | 200 | 1250/7.5 | |
HepG2 | Human hepatocellular carcinoma | DMEM | 120 | 1250/7.5 | |
N2A | Mouse brain neuroblastoma | DMEM | 100 | 1250/7.5 | |
*Recommendations for the Neon electroporation settings are based on the culture conditions tested. |
For Research Use Only. Not for use in diagnostic procedures.