Search Thermo Fisher Scientific
- Order Status
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Expression materials and methods: The cDNA ORF of each gene was cloned into pDEST27 expression vector by Gateway cloning, which incorporates a GST tag to the N-terminal of each protein. The proteins were expressed by transfection of the cloned plasmids into Expi293F cell cultures in 96-deep well blocks according to the application note “Expi293 Expression System – Optimizing culture conditions to maximize protein yield and enable use of 96-well microtiter plates.” Expressed proteins were purified from cell lysates using 96-well glutathione-affinity plates and quantitated on a Caliper LabChip 90 (LC90) instrument. Limit of detection of the LC90 assay is 1 mg/L. Protein yields below this limit of detection are shown as <1. Data are presented in order from highest to lowest expression yield. Click column headings to sort data differently, or search to filter table.
No records were found matching your criteria
Gene symbol | Description | Nucleotide sequence | Protein sequence | Expi293 system yield (mg/L) |
---|---|---|---|---|
PLEK | Pleckstrin, mRNA (cDNA clone MGC:17111 IMAGE:4341823), complete CDS | BC018549.1 | AAH18549.1 | 5610 |
STAT3 | Signal transducer and activator of transcription 3 (acute-phase response factor) (STAT3), transcript variant 1, mRNA | NM_139276.2 | NP_644805.1 | 2139 |
BID | BH3 interacting domain death agonist (BID), transcript variant 2, mRNA | NM_001196.3 | NP_001187.1 | 972 |
RAB38 | RAB38, member RAS oncogene family (RAB38), mRNA | NM_022337.2 | NP_071732.1 | 702 |
S100A4 | S100 calcium binding protein A4 (S100A4), transcript variant 1, mRNA | NM_002961.2 | NP_002952.1 | 609 |
NQO1 | NAD(P)H dehydrogenase, quinone 1 (NQO1), transcript variant 1, mRNA | NM_000903.2 | NP_000894.1 | 525 |
PSAP | Prosaposin (PSAP), transcript variant 1, mRNA | NM_002778.2 | NP_002769.1 | 524 |
TFAP2A | Transcription factor AP-2 alpha (activating enhancer binding protein 2 alpha) (TFAP2A), transcript variant 2, mRNA | NM_001032280.2 | NP_001027451.1 | 478 |
NELFCD | TH1-like (Drosophila), mRNA (cDNA clone MGC:22971 IMAGE:4860894), complete CDS | BC014952.1 | AAH14952.1 | 411 |
GRB2 | Growth factor receptor-bound protein 2 (GRB2), transcript variant 1, mRNA | NM_002086.4 | NP_002077.1 | 333 |
ID1 | Inhibitor of DNA binding 1, dominant negative helix-loop-helix protein (ID1), transcript variant 1, mRNA | NM_002165.3 | NP_002156.2 | 295 |
S100A6 | S100 calcium binding protein A6 (S100A6), mRNA | NM_014624.3 | NP_055439.1 | 246 |
EGFR | Epidermal growth factor Receptor (EGFR), transcript variant 3, mRNA | NM_201283.1 | NP_958440.1 | 206 |
ILK | Integrin-linked kinase (ILK), transcript variant 2, mRNA | NM_001014794.1 | NP_001014794.1 | 199 |
S100P | S100 calcium binding protein P (S100P), mRNA | NM_005980.2 | NP_005971.1 | 197 |
MTAP | Methylthioadenosine phosphorylase, mRNA (cDNA clone MGC:33067 IMAGE:4820938), complete CDS | BC026106.1 | AAH26106.1 | 182 |
OAT | Ornithine aminotransferase (OAT), nuclear gene encoding mitochondrial protein, transcript variant 1, mRNA | NM_000274.3 | NP_000265.1 | 179 |
C12orf57 | Chromosome 12 open reading frame 57 (C12orf57), mRNA | NM_138425.2 | NP_612434.1 | 175 |
NPRL2 | Tumor suppressor candidate 4, mRNA (cDNA clone MGC:22898 IMAGE:4068981), complete CDS | BC021984.1 | AAH21984.1 | 175 |
NDRG1 | N-myc downstream regulated 1 (NDRG1), transcript variant 2, mRNA | NM_006096.3 | NP_006087.2 | 162 |
MSH2 | MutS homolog 2, colon cancer, nonpolyposis type 1 (E. coli) (MSH2), transcript variant 1, mRNA | NM_000251.2 | NP_000242.1 | 159 |
CALR | Calreticulin (CALR), mRNA | NM_004343.3 | NP_004334.1 | 148 |
MVP | Major vault protein (MVP), transcript variant 2, mRNA | NM_005115.4 | NP_005106.2 | 139 |
MAP2K4 | Mitogen-activated protein kinase kinase 4, mRNA (cDNA clone MGC:33126 IMAGE:5272439), complete CDS | BC036032.1 | AAH36032.1 | 138 |
XRCC3 | X-ray repair complementing defective repair in Chinese hamster cells 3, mRNA (cDNA clone MGC:19630 IMAGE:4138588), complete CDS | BC011725.2 | AAH11725.1 | 138 |
BUB1B | Budding uninhibited by benzimidazoles 1 homolog beta (yeast), mRNA (cDNA clone MGC:31884 IMAGE:4649881), complete CDS | BC018739.1 | AAH18739.1 | 135 |
GNAS | GNAS complex locus (GNAS), transcript variant 3, mRNA | NM_080426.2 | NP_536351.1 | 125 |
CD4 | CD4 molecule (CD4), transcript variant 1, mRNA | NM_000616.4 | NP_000607.1 | 108 |
TP53 | Tumor protein p53, mRNA (cDNA clone MGC:646 IMAGE:3544714), complete CDS | BC003596.1 | AAH03596.1 | 100 |
HNF1A | HNF1 homeobox A (HNF1A), mRNA | NM_000545.5 | NP_000536.5 | 84 |
SULT1E1 | Sulfotransferase family 1E, estrogen-preferring, member 1, mRNA (cDNA clone MGC:34459 IMAGE:5210178), complete CDS | BC027956.1 | AAH27956.1 | 79 |
CHI3L1 | Chitinase 3-like 1 (cartilage glycoprotein-39), mRNA (cDNA clone MGC:17199 IMAGE:4212419), complete CDS | BC038354.1 | AAH38354.1 | 76 |
CSK | c-Src tyrosine kinase (CSK), transcript variant 1, mRNA | NM_004383.2 | NP_004374.1 | 72 |
THBD | Thrombomodulin, mRNA (cDNA clone MGC:45302 IMAGE:5176531), complete CDS | BC035602.1 | AAH35602.2 | 71 |
JAK2 | Janus kinase 2 (JAK2), mRNA | NM_004972.3 | NP_004963.1 | 69 |
SEMA3B | Sema domain, immunoglobulin domain (Ig), short basic domain, secreted, (semaphorin) 3B, mRNA (cDNA clone MGC:18122 IMAGE:4153377), complete CDS | BC009113.1 | AAH09113.1 | 67 |
HORMAD1 | HORMA domain containing 1 (HORMAD1), transcript variant 1, mRNA | NM_032132.4 | NP_115508.2 | 66 |
TMEM37 | transmembrane protein 37, mRNA (cDNA clone MGC:50757 IMAGE:5221396), complete CDS | BC046362.1 | AAH46362.1 | 62 |
ACTL8 | Actin-like 8, mRNA (cDNA clone MGC:24924 IMAGE:4933032), complete cds | BC028909.1 | AAH28909.1 | 56 |
ICAM1 | Intercellular adhesion molecule 1 (ICAM1), mRNA | NM_000201.2 | NP_000192.2 | 54 |
DHFR | Dihydrofolate reductase, mRNA (cDNA clone MGC:88273 IMAGE:6714220), complete CDS | BC070280.1 | AAH70280.1 | 47 |
FEV | FEV (ETS oncogene family) (FEV), mRNA | NM_017521.2 | NP_059991.1 | 47 |
C8orf4 | Chromosome 8 open reading frame 4 (C8orf4), mRNA | NM_020130.4 | NP_064515.1 | 46 |
FABP1 | Fatty acid binding protein 1, liver (FABP1), mRNA | NM_001443.2 | NP_001434.1 | 43 |
MMP10 | Matrix metallopeptidase 10 (stromelysin 2) (MMP10), mRNA | NM_002425.2 | NP_002416.1 | 41 |
PTPN11 | Protein tyrosine phosphatase, non-receptor type 11 (PTPN11), transcript variant 2, mRNA | NM_080601.1 | NP_542168.1 | 40 |
FBXW7 | F-box and WD repeat domain containing 7, E3 ubiquitin protein ligase (FBXW7), transcript variant 2, mRNA | NM_018315.4 | NP_060785.2 | 39 |
OR51E2 | Olfactory receptor, family 51, subfamily E, member 2 (OR51E2), mRNA | NM_030774.3 | NP_110401.1 | 39 |
SMAD4 | SMAD family member 4 (SMAD4), mRNA | NM_005359.5 | NP_005350.1 | 35 |
EML4 | Echinoderm microtubule associated protein like 4, mRNA (cDNA clone IMAGE:3868340), complete CDS | BC008685 | AAH08685 | 33 |
ESR2 | Estrogen receptor 2 (ER beta), mRNA (cDNA clone MGC:26496 IMAGE:4825937), complete CDS | BC024181.2 | AAH24181.1 | 32 |
MYCN | v-Myc myelocytomatosis viral related oncogene, neuroblastoma derived (avian) (MYCN), mRNA | NM_005378.4 | NP_005369.2 | 32 |
SSX2 | Synovial sarcoma, X breakpoint 2 (SSX2), transcript variant 2, mRNA | NM_175698.1 | NP_783629.1 | 32 |
CASC1 | Cancer susceptibility candidate 1 (CASC1), transcript variant 3, mRNA | NM_001082972.1 | NP_001076441.1 | 31 |
GSTM1 | Glutathione S-transferase mu 1 (GSTM1), transcript variant 2, mRNA | NM_146421.2 | NP_666533.1 | 30 |
TXN | Thioredoxin (TXN), transcript variant 1, mRNA | NM_003329.3 | NP_003320.2 | 30 |
CYP2A6 | Cytochrome P450, family 2, subfamily A, polypeptide 6, mRNA (cDNA clone MGC:116920 IMAGE:40006064), complete CDS | BC096255.1 | AAH96255.1 | 29 |
FANCC | Fanconi anemia, complementation group C (FANCC), transcript variant 1, mRNA | NM_000136.2 | NP_000127.2 | 29 |
CDK4 | Cyclin-dependent kinase 4 (CDK4), mRNA | NM_000075.3 | NP_000066.1 | 28 |
PIN1 | Peptidylprolyl cis/trans isomerase, NIMA-interacting 1 (PIN1), transcript variant 1, mRNA | NM_006221.3 | NP_006212.1 | 28 |
PLAC1 | Placenta-specific 1 (PLAC1), mRNA | NM_021796.3 | NP_068568.1 | 28 |
TNFRSF10B | Tumor necrosis factor receptor superfamily, member 10b, mRNA (cDNA clone MGC:5144 IMAGE:3458466), complete CDS | BC001281.1 | AAH01281.1 | 28 |
CDCP1 | CUB domain containing protein 1 (CDCP1), transcript variant 2, mRNA | NM_178181.1 | NP_835488.1 | 27 |
DLD | Dihydrolipoamide dehydrogenase (DLD), nuclear gene encoding mitochondrial protein, mRNA | NM_000108.3 | NP_000099.2 | 27 |
XAGE1A | X antigen family, member 1A (XAGE1A), transcript variant a, mRNA | NM_001097592.2 | NP_001091061.2 | 27 |
STAT5A | Signal transducer and activator of transcription 5A (STAT5A), mRNA | NM_003152.3 | NP_003143.2 | 26 |
NRAS | Neuroblastoma RAS viral (v-ras) oncogene homolog (NRAS), mRNA | NM_002524.4 | NP_002515.1 | 25 |
RHOC | Ras homolog family member C (RHOC), transcript variant 1, mRNA | NM_175744.4 | NP_786886.1 | 25 |
APOD | Apolipoprotein D (APOD), mRNA | NM_001647.3 | NP_001638.1 | 24 |
AFP | Alpha-fetoprotein (AFP), mRNA | NM_001134.1 | NP_001125.1 | 23 |
BAD | BCL2-associated agonist of cell death (BAD), transcript variant 1, mRNA | NM_004322.3 | NP_004313.1 | 22 |
KLK4 | Kallikrein-related peptidase 4, mRNA (cDNA clone MGC:96926 IMAGE:7262135), complete CDS | BC069429.1 | AAH69429.1 | 22 |
RELB | V-rel reticuloendotheliosis viral oncogene homolog B (RELB), mRNA | NM_006509.3 | NP_006500.2 | 19 |
TMPRSS2 | Transmembrane protease, serine 2 (TMPRSS2), transcript variant 2, mRNA | NM_005656.3 | NP_005647.3 | 19 |
CXorf48 | Chromosome X open reading frame 48 (CXorf48), transcript variant 2, mRNA | NM_017863.2 | NP_060333.1 | 18 |
DIABLO | Diablo, IAP-binding mitochondrial protein (DIABLO), nuclear gene encoding mitochondrial protein, transcript variant 1, mRNA | NM_019887.4 | NP_063940.1 | 18 |
PDLIM5 | PDZ and LIM domain 5 (PDLIM5), transcript variant 5, mRNA | NM_001011516.2 | NP_001011516.1 | 18 |
AGTR2 | Angiotensin II receptor, type 2 (AGTR2), mRNA | NM_000686.4 | NP_000677.2 | 17 |
CYR61 | Cysteine-rich, angiogenic inducer, 61 (CYR61), mRNA | NM_001554.4 | NP_001545.2 | 17 |
HLA-E | Major histocompatibility complex, class I, E, mRNA (cDNA clone MGC:1408 IMAGE:3140835), complete CDS | BC002578.2 | AAH02578.1 | 17 |
HMGA1 | High mobility group AT-hook 1 (HMGA1), transcript variant 2, mRNA | NM_002131.3 | NP_002122.1 | 17 |
PTH | Parathyroid hormone (PTH), mRNA | NM_000315.2 | NP_000306.1 | 17 |
RET | Ret proto-oncogene, mRNA (cDNA clone IMAGE:3507569), complete CDS | BC003072 | AAH03072 | 17 |
IGFBP2 | Insulin-like growth factor binding protein 2, 36 kDa (IGFBP2), mRNA | NM_000597.2 | NP_000588.2 | 16 |
JAK3 | Janus kinase 3 (JAK3), mRNA | NM_000215.3 | NP_000206.2 | 16 |
KLK3 | Kallikrein-related peptidase 3 (KLK3), transcript variant 1, mRNA | NM_001648.2 | NP_001639.1 | 16 |
TGFB1 | Transforming growth factor, beta 1, mRNA (cDNA clone MGC:2323 IMAGE:3356605), complete CDS | BC001180.1 | AAH01180.1 | 16 |
BCL2L2 | BCL2-like 2 (BCL2L2), transcript variant 1, mRNA | NM_004050.4 | NP_004041.1 | 15 |
CYP17A1 | Cytochrome P450, family 17, subfamily A, polypeptide 1 (CYP17A1), mRNA | NM_000102.3 | NP_000093.1 | 15 |
KRT5 | Keratin 5, mRNA (cDNA clone MGC:39301 IMAGE:5428482), complete CDS | BC024292.1 | AAH24292.1 | 15 |
SMO | Smoothened, frizzled family receptor (SMO), mRNA | NM_005631.4 | NP_005622.1 | 15 |
TYK2 | tyrosine kinase 2, mRNA (cDNA clone MGC:20776 IMAGE:4591726), complete CDS | BC014243.2 | AAH14243.1 | 15 |
MT3 | Metallothionein 3 (MT3), mRNA | NM_005954.2 | NP_005945.1 | 14 |
NCL | Nucleolin (NCL), mRNA | NM_005381.2 | NP_005372.2 | 14 |
AMD1 | Adenosylmethionine decarboxylase 1 (AMD1), transcript variant 1, mRNA | NM_001634.4 | NP_001625.2 | 13 |
KRT19 | Keratin 19, mRNA (cDNA clone MGC:15788 IMAGE:3504206), complete CDS | BC007628.1 | AAH07628.1 | 13 |
EPHX1 | Epoxide hydrolase 1, microsomal (xenobiotic) (EPHX1), transcript variant 1, mRNA | NM_000120.3 | NP_000111.1 | 12 |
GAGE12I | G antigen 12I (GAGE12I), mRNA | NM_001477.1 | NP_001468.1 | 12 |
HLA-A | Major histocompatibility complex, class I, A, mRNA (cDNA clone MGC:17191 IMAGE:4157200), complete CDS | BC008611.1 | AAH08611.1 | 12 |
LAMP1 | Lysosomal-associated membrane protein 1 (LAMP1), mRNA | NM_005561.3 | NP_005552.3 | 12 |
LBR | Lamin B receptor (LBR), transcript variant 1, mRNA | NM_002296.3 | NP_002287.2 | 12 |
PRLR | Prolactin receptor (PRLR), transcript variant 1, mRNA | NM_000949.5 | NP_000940.1 | 12 |
ESR1 | Estrogen receptor 1 (ESR1), transcript variant 1, mRNA | NM_000125.3 | NP_000116.2 | 11 |
ELAVL2 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 2 (Hu antigen B) (ELAVL2), transcript variant 2, mRNA | NM_001171195.1 | NP_001164666.1 | 10 |
RNF14 | Ring finger protein 14 (RNF14), transcript variant 2, mRNA | NM_183398.2 | NP_899645.1 | 10 |
SS18 | Synovial sarcoma translocation, chromosome 18, mRNA (cDNA clone MGC:116875 IMAGE:40004909), complete CDS | BC096222.1 | AAH96222.1 | 10 |
TWIST1 | Twist basic helix-loop-helix transcription factor 1 (TWIST1), mRNA | NM_000474.3 | NP_000465.1 | 10 |
CEACAM1 | Carcinoembryonic antigen-related cell adhesion molecule 1 (biliary glycoprotein) (CEACAM1), transcript variant 6, mRNA | NM_001205344.1 | NP_001192273.1 | 9 |
CT45A1 | Cancer/testis antigen family 45, member A1 (CT45A1), mRNA | NM_001017417.1 | NP_001017417.1 | 9 |
FASN | Fatty acid synthase, mRNA (cDNA clone IMAGE:4299348), complete CDS | BC007909 | AAH07909 | 9 |
MALT1 | Mucosa associated lymphoid tissue lymphoma translocation gene 1 (MALT1), transcript variant 2, mRNA | NM_173844.1 | NP_776216.1 | 9 |
SFTPC | Surfactant protein C, mRNA (cDNA clone MGC:14509 IMAGE:4043169), complete CDS | BC005913.1 | AAH05913.1 | 9 |
BCL2L1 | BCL2-like 1 (BCL2L1), nuclear gene encoding mitochondrial protein, transcript variant 1, mRNA | NM_138578.1 | NP_612815.1 | 8 |
CAV1 | Caveolin 1, caveolae protein, 22kDa (CAV1), transcript variant 1, mRNA | NM_001753.4 | NP_001744.2 | 8 |
FASLG | Fas ligand (TNF superfamily, member 6) (FASLG), mRNA | NM_000639.1 | NP_000630.1 | 8 |
GDF15 | Growth differentiation factor 15 (GDF15), mRNA | NM_004864.2 | NP_004855.2 | 8 |
OLR1 | Oxidized low density lipoprotein (lectin-like) receptor 1 (OLR1), transcript variant 1, mRNA | NM_002543.3 | NP_002534.1 | 8 |
PCSK7 | Proprotein convertase subtilisin/kexin type 7, mRNA (cDNA clone MGC:12699 IMAGE:4125594), complete CDS | BC006357.2 | AAH06357.1 | 8 |
EIF4EBP1 | Eukaryotic translation initiation factor 4E binding protein 1 (EIF4EBP1), mRNA | NM_004095.3 | NP_004086.1 | 7 |
FYN | FYN oncogene related to SRC, FGR, YES (FYN), transcript variant 1, mRNA | NM_002037.5 | NP_002028.1 | 7 |
IL10 | Interleukin 10 (IL10), mRNA | NM_000572.2 | NP_000563.1 | 7 |
AMACR | Alpha-methylacyl-CoA racemase, mRNA (cDNA clone MGC:3743 IMAGE:2958112), complete CDS | BC009471.1 | AAH09471.1 | 6 |
NHLH1 | Nescient helix loop helix 1 (NHLH1), mRNA | NM_005598.3 | NP_005589.1 | 6 |
RAC1 | Ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) (RAC1), transcript variant Rac1, mRNA | NM_006908.4 | NP_008839.2 | 6 |
RARB | Retinoic acid receptor, beta (RARB), transcript variant 1, mRNA | NM_000965.3 | NP_000956.2 | 6 |
SFTPD | Surfactant protein D, mRNA (cDNA clone MGC:22626 IMAGE:4696173), complete CDS | BC022318.1 | AAH22318.1 | 6 |
SNRPE | Small nuclear ribonucleoprotein polypeptide E (SNRPE), mRNA | NM_003094.2 | NP_003085.1 | 6 |
CHRNA3 | Cholinergic receptor, nicotinic, alpha 3 (neuronal) (CHRNA3), transcript variant 1, mRNA | NM_000743.4 | NP_000734.2 | 5 |
FEZF2 | FEZ family zinc finger 2, mRNA (cDNA clone MGC:26179 IMAGE:4794121), complete CDS | BC022464.1 | AAH22464.1 | 5 |
IL6 | Interleukin 6 (interferon, beta 2) (IL6), mRNA | NM_000600.3 | NP_000591.1 | 5 |
JUN | Jun proto-oncogene (JUN), mRNA | NM_002228.3 | NP_002219.1 | 5 |
KLK10 | Kallikrein-related peptidase 10, mRNA (cDNA clone MGC:3667 IMAGE:3632557), complete CDS | BC002710.2 | AAH02710.1 | 5 |
LEF1 | Lymphoid enhancer-binding factor 1 (LEF1), transcript variant 1, mRNA | NM_016269.4 | NP_057353.1 | 5 |
ABCC5 | ATP-binding cassette, sub-family C (CFTR/MRP), member 5 (ABCC5), transcript variant 2, mRNA | NM_001023587.1 | NP_001018881.1 | 4 |
CDC25B | Cell division cycle 25B (CDC25B), transcript variant 1, mRNA | NM_021873.2 | NP_068659.1 | 4 |
CPM | Carboxypeptidase M (CPM), transcript variant 3, mRNA | NM_001005502.2 | NP_001005502.1 | 4 |
CYP3A5 | Cytochrome P450, family 3, subfamily A, polypeptide 5 (CYP3A5), transcript variant 1, mRNA | NM_000777.3 | NP_000768.1 | 4 |
DHCR24 | 24-dehydrocholesterol reductase (DHCR24), mRNA | NM_014762.3 | NP_055577.1 | 4 |
ELF3 | E74-like factor 3 (ETS domain transcription factor, epithelial-specific ) (ELF3), transcript variant 2, mRNA | NM_001114309.1 | NP_001107781.1 | 4 |
EWSR1 | Ewing sarcoma breakpoint region 1 (EWSR1), transcript variant 2, mRNA | NM_005243.3 | NP_005234.1 | 4 |
KRT18 | Keratin 18 (KRT18), transcript variant 1, mRNA | NM_000224.2 | NP_000215.1 | 4 |
SERPINA5 | Serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5, mRNA (cDNA clone MGC:16086 IMAGE:3618167), complete CDS | BC008915.2 | AAH08915.1 | 4 |
TFF1 | Trefoil factor 1 (TFF1), mRNA | NM_003225.2 | NP_003216.1 | 4 |
TGFBR2 | Transforming growth factor, beta receptor II (70/80kDa) (TGFBR2), transcript variant 2, mRNA | NM_003242.5 | NP_003233.4 | 4 |
FOLH1 | Folate hydrolase (prostate-specific membrane antigen) 1 (FOLH1), transcript variant 2, mRNA | NM_001014986.1 | NP_001014986.1 | 3 |
FRZB | Frizzled-related protein (FRZB), mRNA | NM_001463.3 | NP_001454.2 | 3 |
MAGEC2 | Melanoma antigen family C, 2, mRNA (cDNA clone MGC:13377 IMAGE:4133159), complete CDS | BC013318.1 | AAH13318.1 | 3 |
PTN | Pleiotrophin (PTN), mRNA | NM_002825.5 | NP_002816.1 | 3 |
RPS6 | Ribosomal protein S6 (RPS6), mRNA | NM_001010.2 | NP_001001.2 | 3 |
SIAH1 | Siah E3 ubiquitin protein ligase 1 (SIAH1), transcript variant 2, mRNA | NM_001006610.1 | NP_001006611.1 | 3 |
SSX1 | Synovial sarcoma, X breakpoint 1 (SSX1), mRNA | NM_005635.2 | NP_005626.1 | 3 |
BAK1 | BCL2-antagonist/killer 1 (BAK1), mRNA | NM_001188.3 | NP_001179.1 | 2 |
CCK | Cholecystokinin (CCK), transcript variant 1, mRNA | NM_000729.4 | NP_000720.1 | 2 |
CLPTM1L | CLPTM1-like (CLPTM1L), mRNA | NM_030782.3 | NP_110409.2 | 2 |
DES | Desmin (DES), mRNA | NM_001927.3 | NP_001918.3 | 2 |
ELAVL4 | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D), mRNA (cDNA clone MGC:33705 IMAGE:5286347), complete CDS | BC036071.1 | AAH36071.1 | 2 |
HOXB13 | Homeobox B13 (HOXB13), mRNA | NM_006361.5 | NP_006352.2 | 2 |
NRG1 | Neuregulin 1, mRNA (cDNA clone IMAGE:3161700), complete CDS | BC007675 | AAH07675 | 2 |
VIM | Vimentin (VIM), mRNA | NM_003380.3 | NP_003371.2 | 2 |
WNT5A | Wingless-type MMTV integration site family, member 5A (WNT5A), transcript variant 1, mRNA | NM_003392.4 | NP_003383.2 | 2 |
XPA | Xeroderma pigmentosum, complementation group A (XPA), transcript variant 1, mRNA | NM_000380.3 | NP_000371.1 | 2 |
DLST | Dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) (DLST), nuclear gene encoding mitochondrial protein, transcript variant 1, mRNA | NM_001933.4 | NP_001924.2 | 1 |
IGFBP1 | Insulin-like growth factor binding protein 1, mRNA (cDNA clone MGC:30041 IMAGE:4800940), complete CDS | BC035263.1 | AAH35263.2 | 1 |
IGFBP3 | Insulin-like growth factor binding protein 3, mRNA (cDNA clone MGC:2305 IMAGE:3506666), complete CDS | BC000013.2 | AAH00013.1 | 1 |
IL8 | Interleukin 8 (IL8), mRNA | NM_000584.3 | NP_000575.1 | 1 |
LCK | Lymphocyte-specific protein Tyrosine kinase, mRNA (cDNA clone MGC:17196 IMAGE:4341278), complete CDS | BC013200.1 | AAH13200.1 | 1 |
MIA | Melanoma inhibitory activity (MIA), transcript variant 1, mRNA | NM_006533.3 | NP_006524.1 | 1 |
MMP3 | Matrix metallopeptidase 3 (stromelysin 1, progelatinase) (MMP3), mRNA | NM_002422.3 | NP_002413.1 | 1 |
MMP9 | matrix metallopeptidase 9 (gelatinase B, 92 kDa gelatinase, 92 kDa type IV collagenase), mRNA (cDNA clone MGC:12688 IMAGE:4054882), complete CDS | BC006093.1 | AAH06093.1 | 1 |
PASD1 | PAS domain containing 1 (PASD1), mRNA | NM_173493.2 | NP_775764.2 | 1 |
PRL | Prolactin (PRL), transcript variant 1, mRNA | NM_000948.5 | NP_000939.1 | 1 |
TIMP3 | TIMP metallopeptidase inhibitor 3 (TIMP3), mRNA | NM_000362.4 | NP_000353.1 | 1 |
ABCC4 | ATP-binding cassette, sub-family C (CFTR/MRP), member 4 (ABCC4), transcript variant 2, mRNA | NM_001105515.1 | NP_001098985.1 | <1 |
BAX | BCL2-associated X protein (BAX), transcript variant alpha, mRNA | NM_138761.3 | NP_620116.1 | <1 |
BCL2 | B-cell CLL/lymphoma 2 (BCL2), nuclear gene encoding mitochondrial protein, transcript variant alpha, mRNA | NM_000633.2 | NP_000624.2 | <1 |
BIRC2 | Baculoviral IAP repeat containing 2 (BIRC2), transcript variant 1, mRNA | NM_001166.4 | NP_001157.1 | <1 |
BMPR2 | Bone morphogenetic protein receptor, type II (serine/threonine kinase) (BMPR2), mRNA | NM_001204.6 | NP_001195.2 | <1 |
BRD2 | Bromodomain containing 2 (BRD2), transcript variant 1, mRNA | NM_005104.3 | NP_005095.1 | <1 |
C2 | Complement component 2, mRNA (cDNA clone IMAGE:5183067), complete CDS | BC029781 | AAH29781 | <1 |
CALCR | Calcitonin receptor (CALCR), transcript variant 2, mRNA | NM_001742.3 | NP_001733.1 | <1 |
CASP8 | Caspase 8, apoptosis-related cysteine peptidase (CASP8), transcript variant B, mRNA | NM_033355.3 | NP_203519.1 | <1 |
CD200 | CD200 molecule, mRNA (cDNA clone MGC:33959 IMAGE:5301702), complete CDS | BC031103.1 | AAH31103.1 | <1 |
CD63 | CD63 molecule (CD63), transcript variant 1, mRNA | NM_001780.5 | NP_001771.1 | <1 |
CD82 | CD82 molecule, mRNA (cDNA clone MGC:1713 IMAGE:2959683), complete CDS | BC000726.2 | AAH00726.1 | <1 |
CD99 | CD99 molecule (CD99), transcript variant 1, mRNA | NM_002414.3 | NP_002405.1 | <1 |
CFLAR | CASP8 and FADD-like apoptosis regulator (CFLAR), transcript variant 1, mRNA | NM_003879.5 | NP_003870.4 | <1 |
CGA | Glycoprotein hormones, alpha polypeptide, mRNA (cDNA clone MGC:13639 IMAGE:4043527), complete CDS | BC010957.1 | AAH10957.1 | <1 |
CREB1 | cAMP responsive element Binding protein 1 (CREB1), transcript variant A, mRNA | NM_004379.3 | NP_004370.1 | <1 |
CTCF | CCCTC-binding factor (zinc finger protein) (CTCF), transcript variant 1, mRNA | NM_006565.3 | NP_006556.1 | <1 |
CXCL9 | Chemokine (C-X-C motif) ligand 9 (CXCL9), mRNA | NM_002416.1 | NP_002407.1 | <1 |
CXorf61 | Chromosome X open reading frame 61 (CXorf61), mRNA | NM_001017978.3 | NP_001017978.1 | <1 |
CYP3A4 | Cytochrome P450, family 3, subfamily A, polypeptide 4 (CYP3A4), transcript variant 1, mRNA | NM_017460.5 | NP_059488.2 | <1 |
DDIT3 | DNA-damage-inducible transcript 3 (DDIT3), transcript variant 5, mRNA | NM_004083.5 | NP_004074.2 | <1 |
DKK1 | Dickkopf 1 homolog (Xenopus laevis) (DKK1), mRNA | NM_012242.2 | NP_036374.1 | <1 |
DLX4 | Distal-less homeobox 4 (DLX4), transcript variant 2, mRNA | NM_001934.3 | NP_001925.2 | <1 |
EPHA2 | EPH receptor A2 (EPHA2), mRNA | NM_004431.3 | NP_004422.2 | <1 |
FADD | Fas (TNFRSF6)-associated via death domain (FADD), mRNA | NM_003824.3 | NP_003815.1 | <1 |
FANCB | Fanconi anemia, complementation group B (FANCB), transcript variant 1, mRNA | NM_001018113.1 | NP_001018123.1 | <1 |
FAS | Fas (TNF receptor superfamily, member 6) (FAS), transcript variant 1, mRNA | NM_000043.4 | NP_000034.1 | <1 |
FGFR1 | Fibroblast growth factor receptor 1, mRNA (cDNA clone MGC:9218 IMAGE:3896359), complete CDS | BC018128.1 | AAH18128.1 | <1 |
FLT1 | Fms-related tyrosine kinase 1 (FLT1), transcript variant 2, mRNA | NM_001159920.1 | NP_001153392.1 | <1 |
GAB1 | GRB2-associated binding protein 1 (GAB1), transcript variant 1, mRNA | NM_207123.2 | NP_997006.1 | <1 |
GGN | Gametogenetin (GGN), mRNA | NM_152657.3 | NP_689870.3 | <1 |
GPA33 | Glycoprotein A33 (transmembrane) (GPA33), mRNA | NM_005814.1 | NP_005805.1 | <1 |
GTF2IRD1 | GTF2I repeat domain containing 1, mRNA (cDNA clone MGC:9316 IMAGE:3913745), complete CDS | BC018136.1 | AAH18136.1 | <1 |
H2AFX | H2A histone family, member X (H2AFX), mRNA | NM_002105.2 | NP_002096.1 | <1 |
