Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Label | Fluorescence Color (Abs/Em) * | Reactive** Dye or Biotin | Protein Labeling Kits | Zenon Antibody Labeling Kits | Nucleic Acid Labeling Kits |
---|---|---|---|---|---|
Alexa Fluor 350 | Blue (346/442) | A10168 | A20180 (Ab) A10170 (P) | Z25000 (M IgG1) Z25100 (M IgG2a) Z25300 (R IgG) | |
Marina Blue | Blue (365/460) | M10165 | |||
Pacific Orange | Orange (400/551) | P30253 | P30014 (Ab) P30016 (P) | Z25256 (M IgG1) Z25257 (M IgG2a) | |
Alexa Fluor 405 | Blue (402/421) | A30000 A30100 | Z25013 (M IgG1) Z25113 (M IgG2a) Z25213 (M IgG2b) Z25313 (R IgG) | ||
Pacific Blue | Blue (410/455) | P10163 | A10478 (APEX) P30013 (Ab) P30012 (P) | Z25041 (M IgG1) Z25156 (M IgG2a) Z25341 (R IgG) | |
Alexa Fluor 430 | Yellow-green (434/539) | A10169 | A10171 (P) | Z25001 (M IgG1) | |
Fluorescein-EX | Green (494/518) | F6130 | F10240 (P) F6433 (F) | Z25042 (M IgG1) Z25342 (R IgG) | C7604 (Nuc) F32767 (Nuc) |
FITC | Green (494/518) | F143 (I) F1906 (I) F1907 (I) | F6434 (F) | ||
Alexa Fluor 488 | Green (495/519) | A20000 | A10468 (APEX) A30006 (Micro) A20181 (Ab) A10235 (P) | Z25002 (M IgG1) Z25090 (TSA) (M IgG1) Z25102 (M IgG2a) Z25202 (M IgG2b) Z25302 (R IgG) Z25602 (G IgG) Z25402 (H IgG) | U21650 (ULYSIS) A21665 (ARES) F32947 (FT) F32952 (FT) A20191 (Oligo) A32750 (Deca) C11397 (Nuc) C11403 (Nuc)
|
Oregon Green 488 | Green (496/524) | O6080 (I) O6147 O6149 06185 (X) | A10476 (APEX) O10241 (P) | ||
pHrodo Green | Green (505/525) | P35369 (STP) | |||
Oregon Green 514 | Green (511/530) | O6139 | |||
Alexa Fluor 514 | Yellow-green (518/540) | A30002 | |||
Alexa Fluor 532 | Yellow (531/554) | A20001 A20101MP | A20182 (Ab) A10236 (P) | Z25003 (M IgG1) Z25303 (R IgG) | U21651 (ULYSIS) C11398 (Nuc) |
Alexa Fluor 546 | Orange (556/573) | A20002 A20102 | A20183 (Ab) A10237 (P) | Z25004 (M IgG1) Z25104 (M IgG2a) Z25204 (M IgG2b) Z25304 (R IgG) | |
Alexa Fluor 555 | Red-orange (555/565) | A20009 A20109 A37564 A37571 | A10470 (APEX) A30007 (Micro) A20187 (Ab) A20174 (P) | Z25005 (M IgG1) Z25105 (M IgG2a) Z25205 (M IgG2b) Z25305 (R IgG) Z25605 (G IgG) | A21677 (ARES) F32948 (FT) A32762 (Nuc) A32770 (Nuc) A32755 (Deca) A32756 (Deca)
|
Tetramethylrhodamine and TAMRA | Red-orange (555/580) | T1480 (I) T1481 (I) C2211 C6123 C1171 T6105 (X) | |||
pHrodo Red | Red-orange (560/587) | P36600 | A10026 (PL) P35363 (Micro) | ||
Rhodamine Red | Red-orange (570/590) | R6160 (X) | |||
Alexa Fluor 568 | Red-orange (578/603) | A20003 A20103 | A10494 (APEX) A20184 (Ab) A10238 (P) | Z25006 (M IgG1) Z25106 (M IgG2a) Z25206 (M IgG2b) Z25306 (R IgG) | C11399 (Nuc) |
Alexa Fluor 594 | Red (590/617) | A20004 A20104 A37565 A37572 | A10474 (APEX) A30008 (Micro) A20185 (Ab) A10239 (P) | Z25007 (M IgG1) Z25107 (M IgG2a) Z25207 (M IgG2b) Z25307 (R IgG) Z25607 (G IgG) Z25407 (H IgG) | U21654 (ULYSIS) |
Texas Red | Red (595/615) | T6134 (X) T20175 (X) | T10244 (P) | Z25045 (M IgG1) | C7631 (Nuc) |
Alexa Fluor 610 | Red (612/628) | A30050 (X) | |||
Alexa Fluor 633 § | Far-red (632/647) | A20005 A20105 | A20170 (P) | ||
Alexa Fluor 635 § | Far-red (633/647) | ||||
Alexa Fluor 647 § | Far-red (650/668) | A20006 A20106 A37566 A37573 | A10475 (APEX) A30009 (Micro) A20186 (Ab) S30044 (SAIVI) A20173 (P) | Z25008 (M IgG1) Z25108 (M IgG2a) Z25208 (M IgG2b) Z25308 (R IgG) Z25608 (G IgG) Z25408 (H IgG) | U21660 (ULYSIS) A21676 (ARES) A20196 (Oligo) A32763 (Nuc) A32771 (Nuc) A32757 (Deca)
|
Alexa Fluor 660 § | Near-infrared (663/690) | A20007 | A20171 (P) | ||
Alexa Fluor 680 § | Near-infrared (679/702) | A20008 A20108 A37567 A37574 | A20188 (Ab) S30045 (SAIVI) A20172 (P) | Z25010 (M IgG1) Z25110 (M IgG2a) Z25210 (M IgG2b) Z25310 (R IgG) | |
Alexa Fluor 700 § | Near-infrared (702/723) | A20010 A20110 | Z25011 (M IgG1) | ||
Alexa Fluor 750 § | Near-infrared (749/775) | A20011 A20111 A37568 A37575 | S30046 (SAIVI) | Z25312 (R IgG) | |
Alexa Fluor 790 § | Near-infrared (782/805) | A30051 A37569 | A20189 (Ab) | ||
Biotin | NA | A10495 (APEX) B30010 (Micro) B30756 (Micro) F6347 (F) | Z25052 (M IgG1) Z25152 (M IgG2a) Z25252 (M IgG2b) Z25352 (R IgG) Z25452 (H IgG) | ||
DNP–biotin | NA (364/none) | B2604 (X) | |||
DSB-X biotin | NA | D20655 (P) | |||
* Approximate absorption (Abs) and fluorescence emission (Em) maxima for conjugates, in nm. ** Reactive Dye or Biotin has the succinimidyl ester (SE, NHS ester) group unless noted otherwise. § Human vision is insensitive to light beyond ~650 nm, and therefore it is not possible to view the far-red– and near-infrared–fluorescent dyes by looking through the eyepiece of a conventional fluorescence microscope. NA = Not applicable. (Ab) = Antibody Labeling Kit (APEX) = APEX™ Antibody Labeling Kit. (ARES) = ARES™ DNA Labeling Kit. (Deca) = Alexa Fluor® decapack, for microarrays. (F) = FluoReporter Protein Labeling Kit. (FT) = FISH Tag DNA Kit or FISH Tag RNA Kit. (G IgG) = Zenon® Goat IgG Labeling Kit. (H IgG) = Zenon® Human IgG Labeling Kit. (I) = Isothiocyanate (M IgG) = Zenon® Mouse IgG Labeling Kit. (Micro) = Microscale Protein Labeling Kit. (Nuc) = Nucleotides (Oligo) = Alexa Fluor® Oligonucleotide Amine Labeling Kit. (P) = Protein Labeling Kit. (PL) = pHrodo™ Labeling Kit (R IgG) = Zenon® Rabbit IgG Labeling Kit. (S) = Sulfosuccinimidyl ester (SAIVI) = SAIVI™ Antibody Labeling Kit. (SDP) = Sulfodichlorophenol ester. (STP) = Sulfotetrafluorophenol ester (TFP) = Tetrafluorophenyl ester. (TSA) = Enhanced with TSA™ technology. (ULYSIS) = ULYSIS® Nucleic Acid Labeling Kit. (X) = An aminohexanoyl spacer between the dye and the SE. (XX) = Two aminohexanoyl linkers conjugated to provide a 14-atom spacer between the dye and SE. |
For Research Use Only. Not for use in diagnostic procedures.