Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
To obtain the publication-quality images you need, EVOS objectives are manufactured with highest-quality components to ensure your results stand out above the rest.
Download the EVOS Objectives selection sheet
Explore our selection guide for EVOS objectives
Plan Achromat | Objectives perfect for general applications; color and focus have standard correction | |||||||
Magnification | NA | WD (mm) | Bright field | Phase | LWD | CC | Oil | Cat. No. |
2x | 0.06 | 5.62 | AMEP4931 | |||||
4x | 0.13 | 16.90 | AMEP4632 | |||||
4x | 0.13 | 10.58 | AMEP4932 | |||||
10x | 0.25 | 7.45 | AMEP4933 | |||||
20x | 0.40 | 6.80 | AMEP4634 | |||||
20x | 0.40 | 6.92 | AMEP4934 | |||||
40x | 0.65 | 3.10 | AMEP4635 | |||||
40x | 0.65 | 2.74 | AMEP4935 | |||||
50x | 0.95 | 0.19 | AMPFOP050 | |||||
100x | 1.25 | 0.15 | AMPFOP100 |
Plan Fluorite | Objectives provide excellent resolution, resulting in brighter fluorescence signal and higher-contrast imaging; reduced optical aberrations; higher level of color and focus correction | |||||||
Magnification | NA | WD (mm) | Bright field | Phase | LWD | CC | Oil | Cat. No. |
4x | 0.13 | 16.9 | AMEP4680 | |||||
4x | 0.13 | 10.58 | AMEP4980 | |||||
4x | 0.13 | 19.70 | AMEP4622 | |||||
4x | 0.13 | 10.58 | AMEP4922 | |||||
10x | 0.30 | 8.30 | AMEP4623 | |||||
10x | 0.3 | 7.13 | AMEP4923 | |||||
10x | 0.25 | 7.13 | AMEP4981 | |||||
20x | 0.45 | 7.10 | AMEP4624 | |||||
20x | 0.50 | 2.50 | AMEP4698 | |||||
20x | 0.45 | 6.23 | AMEP4924 | |||||
20x | 0.45 | 6.12 | AMEP4982 | |||||
40x | 0.65 | 2.80 | AMEP4625 | |||||
40x | 0.65 | 1.79 | AMEP4925 | |||||
40x | 0.65 | 1.60 | AMEP4683 | |||||
40x | 0.65 | 1.79 | AMEP4983 | |||||
40x | 0.75 | 0.72 | AMEP4699 | |||||
40x | 1.30 | 0.2 | AMEP4735 | |||||
60x | 0.75 | 2.20 | AMEP4626 | |||||
60x | 0.75 | 1.28 | AMEP4926 | |||||
100x | 1.28 | 0.21 | AMEP4696 |
Plan Apochromat | Objectives with highest level of resolution, fluorescence brightness, contrast, and chromatic correction | |||||||
Magnification | NA | WD (mm) | Bright field | Phase | LWD | CC | Oil | Cat. No. |
1.25x | 0.04 | 5.11 | AMEP4736 | |||||
2x | 0.08 | 6.22 | AMEP4751 | |||||
4x | 0.16 | 13 | AMEP4752 | |||||
10x | 0.40 | 3.10 | AMEP4753 | |||||
20x | 0.75 | 0.65 | AMEP4734 | |||||
40x | 0.95 | 0.18 | AMEP4754 | |||||
60x | 1.42 | 0.15 | AMEP4694 | |||||
100x | 1.40 | 0.13 | AMEP4733 |
LWD = Long working distance; optimized for use through vessels with nominal wall thickness of 0.9–1.5 mm (slides, flasks, microtiter dishes, etc.)
CC = Coverslip corrected; optimized for use through #1.5 coverslips (approximately 0.17 mm thick). Have higher magnification-to-NA ratio and provide higher resolution compared to long working distance
For Research Use Only. Not for use in diagnostic procedures.