Search Thermo Fisher Scientific
- Order Status
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Component | Solvent | Abs (nm) * | Em (nm) * | QY † |
---|---|---|---|---|
Quinine sulfate | Water | 347 ‡ | 455 ‡ | 0.55 ‡ |
Fluorescein | Water | 490 § | 514 § | 0.92 § |
5-CTMR ** | Methanol | 542 | 568 | 0.68 |
Sulforhodamine 101 | Ethanol | 578 | 605 | 0.90 |
Nile blue | Ethanol | 636 | 665 | 0.27 |
* Approximate absorbance (Abs) and fluorescence emission (Em) maxima. † Fluorescence quantum yield at 22°C. ‡ Standard values in 0.5 M H2SO4. § Standard values in 0.1 M NaOH. ** CTMR = Carboxytetramethylrhodamine. |
For Research Use Only. Not for use in diagnostic procedures.