Search Thermo Fisher Scientific
Our LanthaScreen kinase activity assay toolbox of "mix and match" assay reagents is designed to enable rapid assay configuration. Our portfolio of phospho-specific antibodies, matched fluorescent peptide substrates and in-house produced kinases have been tested in >200 different kinase assays to date.
SKU | Product Catalog | Size |
---|---|---|
PV5692 | LanthaScreen Eu-PY20 Antibody Kit | 25 μg |
PV5696 | LanthaScreen Eu-PY20 Antibody Kit | 1 mg |
PV5693 | Alexa Fluor 647-Poly GT | 1 nmol |
PV5836 | Alexa Fluor 647-Poly GT | 10 nmol |
PV3552 | LanthaScreen Tb-PY20 Antibody Kit | 25 μg |
PV3553 | LanthaScreen Tb-PY20 Antibody Kit | 1 mg |
PV3610 | Fluorescein-Poly GT, 30 μM | 1 mL |
PV3611 | Fluorescein-Poly GAT, 30 μM | 1 mL |
SKU | Product Catalog | Size |
---|---|---|
PV3560 | LanthaScreen Tb-pSer (PKC) Antibody Kit | 25 μg |
PV3561 | LanthaScreen Tb-pSer (PKC) Antibody Kit | 1 mg |
PV3506 | Fluorescein-PKC Substrate | 1 mg |
PV3562 | LanthaScreen Tb-IKBa [pSer32] Antibody Kit | 2 5μg |
PV3563 | LanthaScreen Tb-IKBa [pSer32] Antibody Kit | 1 mg |
PV3507 | Fluorescein-IKK substrate | 1 mg |
PV3564 | LanthaScreen Tb-pCrosstide Antibody Kit | 25 μg |
PV3565 | LanthaScreen Tb-pCrosstide Antibody Kit | 1 mg |
PV3509 | Fluorescein-Crosstide Substrate | 1 mg |
PV3542 | LanthaScreen Tb-CREB pSer133 Antibody | 25 μg |
PV3508 | Fluorescein-CREBtide Substrate, 1 mg/mL | 1 mg |
PV4899 | LanthaScreen Tb-pERM (pLRRKtide) Antibody Kit | 25 μg |
PV4900 | LanthaScreen Tb-pERM (pLRRKtide) Antibody Kit | 1 mg |
PV4901 | Fluorescein-ERM (LRRKtide) Substrate | 1 mg |
PV5130 | LanthaScreen Tb-anti-phospho-p53 [pSer15] Antibody Kit | 25 μg |
PV5131 | LanthaScreen Tb-anti-phospho-p53 [pSer15] Antibody Kit | 1 mg |
PV5132 | Fluorescein-p53 [Ser15] Substrate | 1 mg |
SKU | Product Catalog | Size |
---|---|---|
PV4451 | LanthaScreen Tb-ATF2 [pSer71] Antibody Kit | 25 μg |
PV4452 | LanthaScreen Tb-ATF2 [pSer71] Antibody Kit | 1 mg |
PV4445 | GFP-ATF2 (19-96) | 20 nmol |
PV4453 | LanthaScreen Tb-c-Jun [pSer73] Antibody Kit | 25 μg |
PV4454 | LanthaScreen Tb-c-Jun [pSer73] Antibody Kit | 1 mg |
PV4446 | GFP-c-jun (1-179) | 20 nmol |
PV4757 | LanthaScreen Tb-4E-BP1 [pThr46] Antibody Kit | 25 μg |
PV4758 | LanthaScreen Tb-4E-BP1 (pThr46) Antibody Kit | 1 mg |
PV4759 | GFP-4E-BP1 | 20 nmol |
PV4810 | LanthaScreen Tb-eIF2a [pSer52] Antibody Kit | 25 μg |
PV4811 | LanthaScreen Tb-eIF2a [pSer52] Antibody Kit | 1 mg |
PV4809 | GFP-eIF2a | 20 nmol |
PV4813 | LanthaScreen Tb-MAP2K1 [pSer217/221] Antibody Kit | 25 μg |
PV4814 | LanthaScreen Tb-MAP2K1 [pSer217/221] Antibody Kit | 1 mg |
PV4812 | Fluorescein-MEK1 | 20 nmol |
PV4844 | LanthaScreen Tb-anti-STAT1 [pTyr701] Antibody Kit | 25 μg |
PV4845 | LanthaScreen Tb-anti-STAT1 [pTyr701] Antibody Kit | 1 mg |
PV5211 | GFP-STAT1 | 20 nmol |
PV4846 | LanthaScreen Tb-STAT3 [pTyr705] Antibody Kit | 25 μg |
PV4847 | LanthaScreen Tb-STAT3 [pTyr705] Antibody Kit | 1 mg |
PV5212 | GFP-STAT3 | 20 nmol |
仅供科研使用,不可用于诊断目的。