Search Thermo Fisher Scientific
- Contáctenos
- Orden Rápida
-
¿No tiene una cuenta? Crear una cuenta
Search Thermo Fisher Scientific
Sample Area 1 | Sample Area 2 | Sample Area 3 | Sample Area 4 | Sample Area 5 |
---|---|---|---|---|
Row A | ||||
15 µm | 6 µm | 4 µm | 1 µm | 0.5 µm |
Green/orange/far-red thin rings | Blue throughout/green ring | Blue/green/red/far-red | Blue/green/red/far-red | Blue/green/red/far-red |
Row B (Intensity Series) | ||||
6 µm | 6 µm | 6 µm | 6 µm | 6 µm |
Green | Green | Green | Green | Green |
100% intensity | 33% intensity | 10% intensity | 3% intensity | 0.67% intensity |
Sample Area 1 | Sample Area 2 | Sample Area 3 | Sample Area 4 | Sample Area 5 |
---|---|---|---|---|
Row A | ||||
6 µm | 6 µm | 6 µm | 6 µm | Mixture of all four double-stained beads |
Green | Orange | Red | Far-red | |
Bead 1 503/511 nm Bead 2 511/524 nm | Bead 1 541/555 nm Bead 2 545/565 nm | Bead 1 578/605 nm Bead 2 589/613 nm | Bead 1 657/676 nm Bead 2 671/692 nm | |
Row B (Intensity Series) | ||||
6 µm | 6 µm | 6 µm | 6 µm | Mixture of all eight reference beads |
Green | Orange | Red | Far-red | |
Ring 503/511 nm Core 511/524 nm | Ring 541/555 nm Core 545/565vnm | Ring 589/613 nm Core 578/605 nm | Ring 671/692 nm Core 657/676 nm |
Sample Area 1 | Sample Area 2 | Sample Area 3 | Sample Area 4 | Sample Area 5 |
---|---|---|---|---|
Row A | ||||
2.5 µm | 2.5 µm | 2.5 µm | 2.5 µm | 2.5 µm |
Blue | Green | Orange | Red | Deep red |
350/440 nm | 505/515 nm | 540/560 nm | 580/605 nm | 633/660 nm |
Bright | Bright | Bright | Bright | Bright |
100% intensity | 100% intensity | 100% intensity | 100% intensity | 100% intensity |
Row B (Intensity Series) | ||||
2.5 µm | 2.5 µm | 2.5 µm | 2.5 µm | 2.5 µm |
Blue | Green | Orange | Red | Deep red |
350/440 nm | 505/515 nm | 540/560 nm | 580/605 nm | 633/660 nm |
Dim | Dim | Dim | Dim | Dim |
1% intensity | 1% intensity | 1% intensity | 1% intensity | 1% intensity |
For Research Use Only. Not for use in diagnostic procedures.