Search Thermo Fisher Scientific
- Contáctenos
- Orden Rápida
-
¿No tiene una cuenta? Crear una cuenta
Search Thermo Fisher Scientific
Cat # | Probe | Abs* (nm) | Em* (nm) | pKa |
---|---|---|---|---|
LysoTracker Probes | ||||
L7525 | LysoTracker Blue DND-22 | 373 | 422 | ND |
L12491 | LysoTracker Yellow HCK-123 | 465 | 535 | ND |
L7526 | LysoTracker Green DND-26 | 504 | 511 | ND |
L7528 | LysoTracker Red DND-99 | 577 | 590 | ND |
L12492 | LysoTracker Deep Red | 647 | 688 | ND |
LysoSensor Probes | ||||
L7533 | LysoSensor Blue DND-167 | 373 | 425 | 5.1 |
L7535 | LysoSensor Green DND-189 | 443 | 505 | 5.2 |
L7545 | LysoSensor Yellow/Blue DND-160 | 384 329 | 540 † 440 ‡ | 4.2 |
L22460 | LysoSensor Yellow/Blue 10,000 MW dextran | 381 335 | 521 † 452 ‡ | 3.9 |
* Absorption (Abs) and fluorescence emission (Em) maxima, determined in aqueous buffer or methanol; values may vary somewhat in cellular environments. † At pH 3. ‡ At pH 7; this dye has pH-dependent dual-excitation and dual-emission peaks. ND = Not determined. |
For Research Use Only. Not for use in diagnostic procedures.