Search Thermo Fisher Scientific
- Contáctenos
- Orden Rápida
-
¿No tiene una cuenta? Crear una cuenta
Search Thermo Fisher Scientific
Cat. No. | MitoTracker Probe | Abs * (nm) | Em * (nm) | Oxidation State |
---|---|---|---|---|
M7514 | MitoTracker Green FM † | 490 | 516 | NA |
M7510 | MitoTracker Orange CMTMRos | 551 | 576 | Oxidized |
M7511 | MitoTracker Orange CM-H2TMRos | 551 ‡ | 576 ‡ | Reduced |
M7512 | MitoTracker Red CMXRos | 578 | 599 | Oxidized |
M7513 | MitoTracker Red CM-H2XRos | 578 ‡ | 599 ‡ | Reduced |
M22425 | MitoTracker Red FM | 581 | 644 | NA |
M22426 | MitoTracker Deep Red FM | 644 | 665 | NA |
* Absorption (Abs) and fluorescence emission (Em) maxima, determined in methanol; values may vary somewhat in cellular environments. † MitoTracker Green FM is nonfluorescent in aqueous environments. ‡ These reduced MitoTracker probes are not fluorescent until oxidized. NA = Not applicable. |
For Research Use Only. Not for use in diagnostic procedures.