Search Thermo Fisher Scientific
Cat. No. | Dye | Ex/Em * | MW † |
---|---|---|---|
SYTOX Dyes: Dead-Cell Stains ‡ | |||
S11348 S34857 | SYTOX Blue | 445/470 | ~400 |
S7020 S34860 | SYTOX Green | 504/523 | ~600 |
S11368 S34861 | SYTOX Orange | 547/570 | ~500 |
S34859 | SYTOX Red | 640/658 | ~450 |
Cyanine Dimers: High-Affinity Stains § | |||
P3580 | POPO-1 | 434/456 | 1170.53 |
B3582 | BOBO-1 | 462/481 | 1202.66 |
Y3601 | YOYO-1 | 491/509 | 1270.65 |
T3600 | TOTO-1 | 514/533 | 1302.78 |
J11372 | JOJO-1 | 529/545 | 1272.63 |
P3584 | POPO-3 | 534/570 | 1222.61 |
L11376 | LOLO-1 | 565/579 | 1462.54 |
B3586 | BOBO-3 | 570/602 | 1254.73 |
Y3606 | YOYO-3 | 612/631 | 1322.73 |
T3604 | TOTO-3 | 642/660 | 1354.85 |
N7565 | Dimer Sampler Kit ** | Various | Various |
Cyanine Monomers: Nuclear Counterstains †† | |||
P3581 | PO-PRO-1 | 435/455 | 579.26 |
Y3603 | YO-PRO-1 | 491/509 | 629.32 |
T3602 | TO-PRO-1 | 515/531 | 645.38 |
J11373 | JO-PRO-1 | 530/546 | 630.31 |
P3585 | PO-PRO-3 | 539/567 | 605.30 |
Y3607 | YO-PRO-3 | 612/631 | 655.36 |
T3605 | TO-PRO-3 | 642/661 | 671.42 |
T7596 | TO-PRO-5 | 747/770 | 697.46 |
* Wavelengths of excitation (Ex) and emission (Em) maxima, in nm. All excitation and emission maxima were determined for dyes bound to double-stranded calf thymus DNA in aqueous solution. † Molecular weight (MW) for the anhydrous compound. The preceding ~ symbol indicates an approximate value, not including counterions. ‡ Products (S11348, S7020, S11368) supplied as 250 µL of a 5 mM solution; flow cytometry products (S34857, S34860, S34861) supplied as 1 mL of a 1 mM solution; SYTOX Red Dead Cell Stain (S34859) is supplied as 1 mL of a 5 µM solution. § Products (except N7565) supplied as 200 µL of a 1 mM solution. ** Includes 10 µL each of a 1 mM solution of the TOTO-1, TOTO-3, YOYO-1, YOYO-3, BOBO-1, BOBO-3, POPO-1 and POPO-3 dyes. †† Products supplied as 1 mL of a 1 mM solution. |
仅供科研使用,不可用于诊断目的。